Exhibition Season, Week 1 |
Carolina Panthers 26 T.Barton 14-25-151, M.Cochrane 21-91, B.Thornton 4-72 | at | Pittsburgh Steelers 17 M.Renwick 18-31-152, J.Clemons 11-51, D.Hitchcock 8-85 | Log Box |
Green Bay Packers 38 D.Carlson 17-36-152, J.Webster 11-105, S.Meagher 6-102 | at | Denver Broncos 17 J.Meier 9-17-94, J.Clancy 18-77, E.Wagner 1-36 | Log Box |
Exhibition Season, Week 2 |
Baltimore Ravens 10 J.Uusutalo 9-23-92, T.Brooks 21-78, T.Brooks 2-33 | at | Atlanta Falcons 15 M.Samuels 8-12-69, D.Montgomery 24-118, A.Woodson 5-50 | Log Box |
Buffalo Bills 13 M.Warren 19-36-216, J.Hawkins 13-30, B.Abner 11-78 | at | Chicago Bears 30 G.Shea 18-29-210, M.Sandberg 17-140, I.Smith Jr. 6-92 | Log Box |
Cincinnati Bengals 17 D.Ramming 16-24-162, J.Campbell 24-91, J.Campbell 7-70 | at | Tampa Bay Buccaneers 0 T.Swift 15-26-141, B.Blanchard 14-20, D.Metcalf 7-57 | Log Box |
Denver Broncos 26 D.Brooks 15-27-173, H.Gati 7-75, A.Dennis 2-48 | at | St. Louis Rams 20 D.Foley 20-45-262, J.Webster 11-43, H.Swift 5-88 | Log Box |
Indianapolis Colts 16 C.Byrd 12-25-127, L.Pariso 12-49, T.Clements 4-78 | at | New York Giants 19 J.Fromm 17-43-237, C.Gunn 19-126, G.Darquea 5-90 | Log Box |
Jacksonville Jaguars 28 J.Smith 10-25-144, E.Okamuro 18-72, J.Lester 3-59 | at | Philadelphia Eagles 9 A.Bradley 21-41-158, J.Taylor 13-64, A.Trautman 6-49 | Log Box |
Kansas City Chiefs 6 R.Sinnett 15-22-126, D.Emerson 12-81, N.Webster 5-90 | at | San Francisco 49ers 27 C.Jarvis 15-18-163, K.Kleinecke 21-134, J.Jefferson 5-59 | Log Box |
Miami Dolphins 3 K.Humphrey 18-32-191, G.Cropley 15-40, E.Nwokorie 5-80 | at | Green Bay Packers 34 D.Carlson 13-25-186, J.Webster 12-43, E.Reinsch 3-89 | Log Box |
New England Patriots 16 J.Morgan 13-24-94, O.Durr 11-57, B.Boudreau 3-26 | at | Minnesota Vikings 13 J.Hurts 20-39-222, J.Hurts 3-17, T.Poole 11-116 | Log Box |
New Jersey Jets 20 J.Burrow 10-11-132, P.Campbell 15-79, E.Borrego 5-53 | at | Detroit Lions 34 A.Talley 17-23-256, L.Moore 20-51, L.Small 4-62 | Log Box |
Oakland Raiders 20 D.Warrick 22-36-160, P.Abrams 12-50, T.Barksdale 9-62 | at | Seattle Seahawks 24 W.Milnes 19-32-179, J.Burroughs 20-86, C.Burks 5-105 | Log Box |
Pittsburgh Steelers 17 M.Renwick 23-38-211, J.Clemons 16-76, D.Hitchcock 6-63 | at | New Orleans Saints 31 R.Beekman 8-13-112, T.Lincoln 14-112, A.Hubert 5-79 | Log Box |
San Diego Chargers 12 T.Pierce 22-41-152, M.Sanders 18-93, C.Blackwell 6-43 | at | Arizona Cardinals 18 B.Dincucci 11-22-166, J.Jacobs 17-51, M.Parson 4-107 | Log Box |
Tennessee Titans 13 K.Shurmur 14-24-104, K.Vanderjagt 7-33, M.Meadows 3-48 | at | Washington Football Team 20 P.Powell 10-28-125, Z.Hawkins 24-133, B.Edwards 5-60 | Log Box |
Cleveland Browns 23 D.Belcher 14-22-116, T.Brewer 19-61, L.Sutter 5-41 | at | Carolina Panthers 37 T.Barton 9-21-84, M.Cochrane 16-70, B.Thornton 4-64 | Log Box |
Houston Texans 29 C.Phillips 7-14-119, C.Clinton 18-57, E.Davison 6-76 | at | Dallas Cowboys 13 C.Shaw 11-25-107, B.Borders 10-22, T.Jones 8-92 | Log Box |
Exhibition Season, Week 3 |
Arizona Cardinals 13 B.Hall 10-17-94, L.Powell 11-51, J.Mahoney 3-36 | at | Buffalo Bills 9 M.Warren 8-17-99, J.Hawkins 16-118, A.Castro 4-46 | Log Box |
Atlanta Falcons 13 C.Holliday 16-32-124, D.Montgomery 17-48, A.Woodson 8-56 | at | Tennessee Titans 37 K.Shurmur 15-21-151, K.Vanderjagt 13-69, M.Meadows 5-46 | Log Box |
Carolina Panthers 16 D.Fleischer 21-38-163, L.Hicks 8-76, C.Amari 8-76 | at | Indianapolis Colts 27 C.Byrd 12-18-69, L.Pariso 17-77, L.Pariso 4-30 | Log Box |
Chicago Bears 24 G.Shea 7-7-107, M.Sandberg 19-67, C.Lofton 4-45 | at | San Diego Chargers 13 J.Eason 10-21-87, B.Henrichsen 22-70, C.Lemay 7-98 | Log Box |
Dallas Cowboys 6 C.Shaw 15-35-128, T.Angulo 7-41, T.Jones 8-83 | at | Pittsburgh Steelers 38 M.Renwick 13-21-185, C.Schwartz 29-106, F.Booker 5-110 | Log Box |
Detroit Lions 38 D.Lock 7-9-114, D.Salcedo 9-102, C.Reese 4-74 | at | Oakland Raiders 30 D.Warrick 9-14-131, C.Akers 9-48, T.Barksdale 7-81 | Log Box |
Minnesota Vikings 13 J.Hurts 23-41-201, V.Abrams 3-36, S.Corbett 5-88 | at | Kansas City Chiefs 27 R.Sinnett 13-22-109, D.Emerson 16-136, C.Terrell 5-50 | Log Box |
New Orleans Saints 21 S.Darnold 16-28-178, T.Lincoln 16-65, A.Clay 5-82 | at | Houston Texans 34 P.Wheeler 10-22-120, C.Forbes 22-72, E.Davison 4-60 | Log Box |
New York Giants 38 J.Fromm 15-28-200, I.Winslett 17-46, Q.Cephus 5-87 | at | Cleveland Browns 0 L.Williamson 16-34-116, T.Brewer 13-32, C.LaFleur 6-43 | Log Box |
Philadelphia Eagles 13 A.Bradley 15-31-134, J.Taylor 22-54, R.Moronkola 3-59 | at | Cincinnati Bengals 10 T.Huntley 11-15-137, J.Campbell 14-30, J.Reagor 7-89 | Log Box |
Seattle Seahawks 26 W.Milnes 16-25-202, J.Burroughs 23-77, K.Gray 6-97 | at | New Jersey Jets 13 S.Nedney 18-28-215, S.Nedney 1-13, D.Madison 8-131 | Log Box |
San Francisco 49ers 36 C.Jarvis 11-25-146, K.Kleinecke 26-138, D.Walunas 5-55 | at | New England Patriots 0 J.Morgan 16-31-152, O.Durr 8-55, A.Kinney 5-67 | Log Box |
St. Louis Rams 33 D.Foley 11-21-131, K.Schulze 22-144, M.Tafoya 6-77 | at | Miami Dolphins 26 K.Humphrey 17-30-203, G.Cropley 11-91, F.Shepard 10-122 | Log Box |
Tampa Bay Buccaneers 23 T.Swift 15-19-199, B.Blanchard 22-17, C.Kmet 2-75 | at | Jacksonville Jaguars 15 J.Smith 26-43-202, E.Okamuro 11-30, J.Prior 11-110 | Log Box |
Washington Football Team 38 P.Powell 7-15-129, Z.Hawkins 21-64, T.Hardy 5-71 | at | Baltimore Ravens 9 J.Uusutalo 17-28-165, P.Guerrerio 10-26, C.Sutton 5-87 | Log Box |
Exhibition Season, Week 4 |
Arizona Cardinals 14 R.Lyle 14-18-99, J.Mahoney 1-96, M.Parson 5-33 | at | Oakland Raiders 24 D.Warrick 18-27-215, P.Abrams 19-147, J.Hamm 7-80 | Log Box |
Atlanta Falcons 17 C.Holliday 19-29-122, D.Montgomery 24-74, T.Riggins 7-59 | at | Cincinnati Bengals 7 T.Huntley 11-20-127, J.Campbell 12-69, J.Reagor 2-51 | Log Box |
Chicago Bears 3 T.Benton 16-28-146, M.Sandberg 16-67, C.Lofton 4-80 | at | New Jersey Jets 14 W.Kaplan 7-20-82, B.Donovan 18-42, E.Saffran 5-49 | Log Box |
Dallas Cowboys 13 C.Shaw 14-25-143, T.Angulo 19-65, G.Davis 2-55 | at | Indianapolis Colts 3 C.Byrd 16-31-86, C.Byrd 6-28, T.Clements 6-33 | Log Box |
Detroit Lions 34 A.Talley 13-20-175, D.Salcedo 8-56, C.Reese 6-91 | at | Buffalo Bills 10 D.Robertson 17-42-140, E.Saban 10-17, E.Saban 3-42 | Log Box |
Green Bay Packers 10 D.Carlson 13-26-119, S.King 14-70, E.Reinsch 7-87 | at | New England Patriots 13 J.Morgan 18-27-236, D.Henderson 15-38, B.Hacker 3-93 | Log Box |
Minnesota Vikings 26 C.Wilhide 19-40-185, J.Hurts 3-20, T.Poole 10-94 | at | Miami Dolphins 20 I.Roberson 17-38-168, G.Cropley 10-75, E.Nwokorie 5-73 | Log Box |
New Orleans Saints 6 R.Beekman 13-25-148, R.Beekman 2-26, J.Cote 4-82 | at | Cleveland Browns 29 D.Belcher 21-31-176, B.Chamblin 8-48, L.Sutter 9-105 | Log Box |
New York Giants 3 J.Fromm 12-29-82, J.Fromm 5-34, H.Shrawder 5-41 | at | Houston Texans 26 P.Wheeler 14-27-116, C.Forbes 25-128, E.Davison 6-45 | Log Box |
Philadelphia Eagles 27 A.Burns 19-29-196, J.Taylor 25-96, A.Trautman 6-85 | at | Tennessee Titans 7 K.Shurmur 12-28-122, K.Vanderjagt 6-47, K.Vanderjagt 4-67 | Log Box |
Seattle Seahawks 24 J.Rosen 11-14-123, J.Burroughs 20-143, K.Gray 4-92 | at | San Diego Chargers 23 J.Eason 11-19-126, B.Henrichsen 20-121, C.Lemay 3-48 | Log Box |
San Francisco 49ers 31 C.Jarvis 9-13-188, K.Kleinecke 12-61, J.Arcega-Whiteside 2-68 | at | Denver Broncos 24 D.Brooks 18-31-247, M.Slivka 26-58, K.Milem 8-128 | Log Box |
St. Louis Rams 16 D.Foley 11-24-109, D.Foley 5-31, A.Greene 7-60 | at | Kansas City Chiefs 13 R.Sinnett 22-38-220, D.Emerson 11-104, D.King 4-81 | Log Box |
Tampa Bay Buccaneers 28 T.Swift 19-28-169, B.Blanchard 15-33, D.Metcalf 6-74 | at | Baltimore Ravens 20 J.Uusutalo 12-26-140, P.Guerrerio 10-92, S.Beers 4-61 | Log Box |
Washington Football Team 30 E.Lang 9-21-112, Z.Hawkins 25-64, T.Hardy 6-42 | at | Jacksonville Jaguars 24 K.Murray 8-13-113, E.Okamuro 14-73, J.Manning 5-71 | Log Box |
Exhibition Season, Week 5 |
Baltimore Ravens 23 T.Tagovailoa 7-11-93, T.Clancy 21-114, C.Sutton 5-76 | at | Philadelphia Eagles 20 A.Burns 14-26-149, J.Goode 9-47, A.Trautman 3-49 | Log Box |
Buffalo Bills 17 D.Robertson 14-18-118, E.Saban 14-61, E.Saban 4-43 | at | Seattle Seahawks 20 J.Rosen 14-24-201, J.Burroughs 4-26, K.Gray 4-98 | Log Box |
Cincinnati Bengals 0 D.Ramming 8-19-65, J.Campbell 12-29, J.Campbell 3-25 | at | Washington Football Team 35 E.Lang 12-24-118, Z.Hawkins 23-88, T.Hardy 6-88 | Log Box |
Denver Broncos 37 R.Chandler 16-27-124, M.Slivka 26-46, K.Milem 6-64 | at | Minnesota Vikings 17 C.Wilhide 24-41-231, C.Wilhide 4-19, T.Poole 14-142 | Log Box |
Indianapolis Colts 14 C.Byrd 11-23-133, D.Chaves 10-35, T.Clements 4-41 | at | New Orleans Saints 37 S.Darnold 17-26-201, S.Tatum 25-70, A.Hubert 5-74 | Log Box |
Jacksonville Jaguars 19 J.Smith 14-25-113, E.Okamuro 22-112, J.Prior 6-61 | at | Atlanta Falcons 6 C.Holliday 17-39-134, D.Montgomery 15-26, J.Proffitt 6-53 | Log Box |
Kansas City Chiefs 20 R.Sinnett 12-20-136, D.Emerson 17-104, N.Webster 7-102 | at | Green Bay Packers 13 D.Carlson 21-36-199, S.King 10-27, A.Hicks 4-63 | Log Box |
Miami Dolphins 16 K.Humphrey 17-32-181, G.Cropley 13-165, B.Ward 1-46 | at | San Francisco 49ers 10 C.Jarvis 10-23-125, Z.Thomas 12-46, D.Foreman 5-72 | Log Box |
New England Patriots 20 J.Morgan 11-17-97, A.Pineda 17-79, B.Hacker 6-100 | at | St. Louis Rams 14 D.Foley 24-39-223, B.Aschbacher 12-59, M.Tafoya 8-102 | Log Box |
New Jersey Jets 13 W.Kaplan 13-32-182, C.Berrios 15-38, E.Borrego 6-75 | at | Arizona Cardinals 20 R.Lyle 18-26-149, L.Powell 17-34, L.Powell 7-39 | Log Box |
Oakland Raiders 15 D.Warrick 22-38-268, P.Abrams 16-51, E.McDonald 5-75 | at | Chicago Bears 19 L.Gerhardt 18-33-188, K.Schweigert 12-66, B.Arbuckley 5-60 | Log Box |
Pittsburgh Steelers 30 M.Renwick 18-25-159, C.Schwartz 24-27, M.Fletcher 4-49 | at | New York Giants 10 J.Fromm 14-36-181, I.Winslett 7-48, Q.Cephus 5-70 | Log Box |
San Diego Chargers 6 W.Hatcher 3-4-94, B.Henrichsen 20-103, C.Blackwell 1-67 | at | Detroit Lions 20 D.Lock 6-15-122, D.McAddley 19-47, C.Reese 2-60 | Log Box |
Tennessee Titans 14 K.Shurmur 15-22-161, K.Vanderjagt 16-47, P.Brock 3-60 | at | Tampa Bay Buccaneers 9 T.Swift 13-22-129, B.Blanchard 18-50, D.Metcalf 6-101 | Log Box |
Cleveland Browns 6 D.Belcher 9-18-91, T.Brewer 15-26, L.Obama 4-51 | at | Dallas Cowboys 55 D.Clayton 11-15-155, B.Sweeney 6-67, B.Holliday 3-57 | Log Box |
Houston Texans 34 C.Villars 11-17-90, J.Adams 24-136, L.Crane 3-41 | at | Carolina Panthers 17 D.Fleischer 23-37-152, M.Cochrane 18-57, C.Amari 7-64 | Log Box |
Regular Season, Week 1 |
Arizona Cardinals 17 B.Hall 28-45-245, B.Hall 8-26, M.Parson 11-131 | at | Seattle Seahawks 28 J.Rosen 17-29-199, J.Burroughs 16-70, L.Howland 1-67 | Log Box |
Atlanta Falcons 13 M.Samuels 20-39-172, D.Montgomery 13-58, C.Lamb 5-85 | at | Carolina Panthers 38 R.Crane 25-37-309, L.Hicks 18-57, L.Hicks 5-98 | Log Box |
Baltimore Ravens 28 T.Tagovailoa 21-41-164, P.Guerrerio 19-63, C.Sutton 4-61 | at | Cincinnati Bengals 17 L.Powell 19-44-191, J.Campbell 13-71, B.Thompson 3-85 | Log Box |
Buffalo Bills 18 D.Robertson 19-40-168, E.Saban 31-113, A.Castro 5-41 | at | Miami Dolphins 13 K.Humphrey 16-53-196, G.Cropley 6-79, F.Shepard 4-48 | Log Box |
Chicago Bears 13 G.Shea 21-37-183, M.Sandberg 11-76, I.Smith Jr. 7-53 | at | Detroit Lions 14 D.Lock 22-29-174, D.Salcedo 19-51, V.Jefferson 4-55 | Log Box |
Dallas Cowboys 13 D.Clayton 15-39-180, D.Clayton 3-20, B.Fields 4-75 | at | New York Giants 22 J.Holliday 25-51-264, T.Parrish 18-78, Q.Cephus 8-129 | Log Box |
Denver Broncos 41 R.Chandler 25-39-279, M.Slivka 22-72, K.Milem 10-115 | at | Kansas City Chiefs 31 T.Farley 23-34-225, D.Emerson 11-105, N.Webster 6-77 | Log Box |
Green Bay Packers 23 J.Abrams 25-37-312, S.King 14-43, S.Meagher 6-85 | at | Minnesota Vikings 22 N.Graham 25-42-351, V.Abrams 15-68, T.Poole 6-117 | Log Box |
Indianapolis Colts 22 C.Byrd 31-48-324, L.Pariso 6-37, T.Clements 11-150 | at | Jacksonville Jaguars 34 K.Murray 19-30-356, E.Okamuro 14-100, C.Doyle 3-137 | Log Box |
New England Patriots 7 S.Stargell 21-31-179, O.Durr 11-130, B.Hacker 10-58 | at | New Jersey Jets 10 J.Burrow 26-35-212, B.Donovan 23-55, D.Mims 8-82 | Log Box |
New Orleans Saints 26 S.Darnold 11-28-157, S.Tatum 30-99, N.Gomez 3-42 | at | Tampa Bay Buccaneers 10 E.Kirk 27-46-324, B.Blanchard 17-47, C.Kmet 8-137 | Log Box |
Oakland Raiders 24 E.Peterson 12-23-130, C.Akers 9-58, E.McDonald 1-61 | at | San Diego Chargers 20 W.Hatcher 22-35-237, B.Henrichsen 16-110, C.Blackwell 7-81 | Log Box |
Philadelphia Eagles 20 A.Burns 27-56-302, J.Goode 4-28, A.Trautman 6-59 | at | Washington Football Team 23 P.Powell 16-28-226, Z.Hawkins 12-60, B.Edwards 7-88 | Log Box |
San Francisco 49ers 14 C.Jarvis 20-49-263, Z.Thomas 12-47, B.Russell 6-147 | at | St. Louis Rams 21 M.Fenkner 18-33-186, M.Fenkner 6-46, O.Tait 2-45 | Log Box |
Tennessee Titans 23 J.Herbert 25-52-327, J.Herbert 3-67, T.Weaver 8-121 | at | Houston Texans 34 C.Phillips 25-29-182, J.Adams 15-81, E.Davison 7-45 | Log Box |
Cleveland Browns 17 D.Belcher 16-35-160, B.Chamblin 8-33, T.Shannon 6-65 | at | Pittsburgh Steelers 37 G.Pack 26-42-203, C.Schwartz 18-87, C.Davidson 4-55 | Log Box |
Regular Season, Week 2 |
Atlanta Falcons 16 M.Samuels 18-30-159, D.Montgomery 22-123, A.Woodson 5-61 | at | New Jersey Jets 17 J.Burrow 20-34-226, B.Donovan 18-73, D.Reilly 8-115 | Log Box |
Carolina Panthers 13 R.Crane 23-30-240, L.Hicks 14-37, L.Hicks 3-68 | at | Buffalo Bills 16 D.Robertson 21-38-294, E.Saban 23-9, A.Castro 6-117 | Log Box |
Chicago Bears 37 G.Shea 14-35-191, M.Sandberg 15-49, I.Smith Jr. 6-103 | at | Baltimore Ravens 13 T.Tagovailoa 26-60-260, P.Guerrerio 21-46, C.Sutton 4-64 | Log Box |
Cincinnati Bengals 10 L.Powell 15-32-141, J.Campbell 11-33, J.Campbell 4-31 | at | Green Bay Packers 13 J.Abrams 18-41-208, S.King 25-109, E.Reinsch 6-63 | Log Box |
Dallas Cowboys 22 D.Clayton 18-24-180, B.Sweeney 12-185, G.Davis 3-40 | at | San Diego Chargers 20 W.Hatcher 24-34-274, M.Sanders 12-48, C.Lemay 9-100 | Log Box |
Indianapolis Colts 38 C.Byrd 15-26-187, C.Rogers 4-54, D.DeWaters 5-47 | at | Arizona Cardinals 24 B.Hall 21-36-320, K.Herzog 14-71, K.Herzog 3-76 | Log Box |
Kansas City Chiefs 37 R.Sinnett 17-31-181, D.Emerson 16-106, S.Foreman 3-47 | at | New York Giants 17 J.Holliday 27-34-196, T.Parrish 24-105, D.Newhart 8-80 | Log Box |
Minnesota Vikings 26 N.Graham 27-47-170, V.Abrams 28-100, R.Whalen 8-59 | at | Cleveland Browns 9 D.Belcher 20-46-190, B.Chamblin 3-9, C.Carlson 7-71 | Log Box |
New England Patriots 0 S.Stargell 11-21-83, O.Durr 12-51, B.Hacker 5-38 | at | New Orleans Saints 34 S.Darnold 17-24-140, S.Tatum 21-89, N.Gomez 6-81 | Log Box |
Oakland Raiders 3 E.Peterson 12-32-144, R.Harmon 12-17, T.Barksdale 4-50 | at | Washington Football Team 34 P.Powell 11-29-226, Z.Hawkins 20-78, T.Hardy 5-124 | Log Box |
Philadelphia Eagles 17 A.Burns 22-38-217, J.Taylor 10-83, J.Brush 3-44 | at | Denver Broncos 24 R.Chandler 24-43-276, M.Slivka 21-113, D.Hickman 8-125 | Log Box |
Pittsburgh Steelers 30 G.Pack 21-28-229, C.Schwartz 16-127, C.Davidson 6-56 | at | Detroit Lions 20 D.Lock 22-39-213, D.Salcedo 16-55, C.Reese 9-98 | Log Box |
Seattle Seahawks 16 J.Rosen 14-25-194, S.Peters 11-141, L.Greenfield 10-123 | at | Houston Texans 24 C.Phillips 20-31-189, J.Adams 16-64, D.Hammond 2-48 | Log Box |
St. Louis Rams 21 M.Fenkner 23-46-208, J.Webster 10-97, C.Jordan 9-62 | at | Jacksonville Jaguars 27 K.Murray 22-46-187, E.Okamuro 19-121, J.Prior 6-52 | Log Box |
Tampa Bay Buccaneers 23 E.Kirk 27-46-313, A.Anthony 11-19, D.Metcalf 10-104 | at | Miami Dolphins 20 K.Humphrey 25-51-250, G.Cropley 11-68, E.Nwokorie 6-64 | Log Box |
Tennessee Titans 13 J.Herbert 23-40-148, J.Herbert 4-30, I.Harper 5-41 | at | San Francisco 49ers 26 C.Jarvis 19-32-310, K.Kleinecke 16-72, D.Walunas 5-99 | Log Box |
Regular Season, Week 3 |
Atlanta Falcons 12 M.Samuels 24-41-202, D.Montgomery 14-61, A.Woodson 6-56 | at | Seattle Seahawks 20 W.Milnes 15-27-177, J.Burroughs 18-70, B.Moroney 8-109 | Log Box |
Buffalo Bills 27 D.Robertson 16-27-240, E.Saban 26-72, D.Bland 3-125 | at | Cincinnati Bengals 14 L.Powell 16-28-159, J.Taylor 9-36, J.Reagor 7-75 | Log Box |
Denver Broncos 27 R.Chandler 22-45-298, M.Slivka 25-102, D.Hickman 5-99 | at | Miami Dolphins 24 K.Humphrey 24-57-260, G.Cropley 8-27, L.Tomlinson 5-77 | Log Box |
Green Bay Packers 28 J.Abrams 23-34-233, S.King 11-75, S.Meagher 5-63 | at | New Orleans Saints 38 S.Darnold 18-35-202, S.Tatum 28-151, C.Gaines 7-75 | Log Box |
Jacksonville Jaguars 6 K.Murray 20-48-270, E.Okamuro 10-43, J.Prior 8-105 | at | San Diego Chargers 9 W.Hatcher 16-30-122, B.Henrichsen 16-72, L.Newman 1-36 | Log Box |
Kansas City Chiefs 3 R.Sinnett 21-49-191, D.Emerson 14-64, C.Terrell 3-75 | at | New England Patriots 9 S.Stargell 17-31-155, O.Durr 17-46, J.Sternberger 3-67 | Log Box |
Minnesota Vikings 20 N.Graham 13-24-157, V.Abrams 18-98, G.Jensen 5-54 | at | Carolina Panthers 7 R.Crane 22-34-206, L.Hicks 11-65, C.Ridley 6-60 | Log Box |
New Jersey Jets 19 J.Burrow 32-45-239, B.Donovan 19-57, D.Reilly 11-91 | at | Baltimore Ravens 13 T.Tagovailoa 27-43-322, P.Guerrerio 11-44, C.Sutton 6-86 | Log Box |
Philadelphia Eagles 13 A.Burns 27-42-238, J.Taylor 19-39, A.Trautman 10-119 | at | Chicago Bears 21 G.Shea 15-24-273, M.Sandberg 14-88, G.Mattingly 4-85 | Log Box |
Pittsburgh Steelers 17 G.Pack 23-35-239, C.Schwartz 15-83, H.Bryant 4-48 | at | Houston Texans 16 C.Phillips 28-40-291, J.Adams 16-67, Z.Leicester 7-80 | Log Box |
San Francisco 49ers 20 C.Jarvis 24-40-289, K.Kleinecke 17-59, D.Foreman 7-63 | at | New York Giants 13 J.Holliday 21-41-142, T.Parrish 20-123, M.Brown 7-49 | Log Box |
St. Louis Rams 21 M.Fenkner 16-30-150, K.Schulze 12-65, K.Schulze 4-63 | at | Dallas Cowboys 6 D.Clayton 26-54-230, B.Sweeney 21-76, B.Sweeney 7-48 | Log Box |
Tampa Bay Buccaneers 23 E.Kirk 28-47-302, A.Anthony 9-41, D.Metcalf 10-124 | at | Arizona Cardinals 20 B.Hall 17-38-194, B.Hall 5-28, L.Powell 6-62 | Log Box |
Tennessee Titans 16 J.Herbert 12-25-92, K.Vanderjagt 10-91, T.Weaver 3-53 | at | Oakland Raiders 17 E.Peterson 24-38-243, P.Abrams 9-29, T.Barksdale 7-86 | Log Box |
Washington Football Team 9 P.Powell 17-59-202, Z.Hawkins 7-35, T.Hardy 5-53 | at | Detroit Lions 27 D.Lock 18-30-178, D.Salcedo 22-108, L.Small 3-69 | Log Box |
Cleveland Browns 22 D.Belcher 23-54-232, B.Chamblin 9-68, C.Carlson 4-79 | at | Indianapolis Colts 34 C.Byrd 20-35-209, C.Rogers 13-77, L.Hargrave 6-78 | Log Box |
Regular Season, Week 4 |
Arizona Cardinals 15 B.Hall 25-48-230, K.Herzog 11-58, M.Parson 8-56 | at | Green Bay Packers 27 J.Abrams 20-40-185, S.King 17-121, E.Reinsch 4-47 | Log Box |
Atlanta Falcons 13 M.Samuels 26-46-216, D.Montgomery 15-52, L.Bodell 5-62 | at | Philadelphia Eagles 27 A.Burns 21-34-155, J.Taylor 9-52, E.Ater 4-40 | Log Box |
Buffalo Bills 7 D.Robertson 15-30-186, E.Saban 12-49, D.Bland 4-104 | at | Tennessee Titans 18 K.Shurmur 22-35-209, C.Furnas 15-83, I.Harper 6-86 | Log Box |
Dallas Cowboys 22 D.Clayton 22-41-297, B.Sweeney 15-43, J.Kegley 7-134 | at | Carolina Panthers 23 D.Fleischer 20-36-185, L.Hicks 21-153, C.Amari 7-97 | Log Box |
Jacksonville Jaguars 13 K.Murray 16-41-131, E.Okamuro 12-63, J.Prior 6-68 | at | New Jersey Jets 26 J.Burrow 22-31-257, B.Donovan 25-88, R.Marston 7-102 | Log Box |
Kansas City Chiefs 23 R.Sinnett 19-44-216, D.Emerson 22-152, N.Webster 6-86 | at | Baltimore Ravens 15 T.Tagovailoa 26-47-246, P.Guerrerio 14-35, C.Sutton 10-124 | Log Box |
New England Patriots 24 S.Stargell 19-44-198, O.Durr 21-80, B.Hacker 7-70 | at | Miami Dolphins 35 K.Humphrey 29-50-318, G.Cropley 13-60, D.Whiting 12-121 | Log Box |
New York Giants 3 J.Holliday 11-14-97, T.Parrish 13-41, Q.Cephus 1-29 | at | New Orleans Saints 53 S.Darnold 14-22-241, S.Tatum 20-85, N.Gomez 5-94 | Log Box |
Oakland Raiders 16 E.Peterson 28-44-198, R.Harmon 15-35, T.Barksdale 9-78 | at | Cincinnati Bengals 20 L.Powell 12-31-100, J.Campbell 15-87, J.Campbell 5-46 | Log Box |
San Diego Chargers 10 W.Hatcher 16-31-148, B.Henrichsen 13-68, C.Blackwell 7-77 | at | Pittsburgh Steelers 34 G.Pack 18-29-182, G.Ordona 6-62, K.Brewer 4-42 | Log Box |
San Francisco 49ers 16 C.Jarvis 20-42-279, W.Stablein 8-37, D.Walunas 6-96 | at | Chicago Bears 19 G.Shea 22-36-261, K.Schweigert 8-58, I.Smith Jr. 5-50 | Log Box |
St. Louis Rams 29 M.Fenkner 17-30-263, K.Schulze 16-82, C.Jordan 5-87 | at | Detroit Lions 3 D.Lock 17-30-142, D.Salcedo 20-104, L.Small 4-51 | Log Box |
Washington Football Team 42 P.Powell 14-29-193, V.Farr 14-96, B.Edwards 5-65 | at | Tampa Bay Buccaneers 17 E.Kirk 19-35-106, E.Kirk 5-21, D.Metcalf 6-28 | Log Box |
Houston Texans 41 C.Phillips 29-39-317, C.Forbes 10-53, T.Hopper 3-96 | at | Indianapolis Colts 26 C.Byrd 28-59-277, C.Rogers 12-65, T.Clements 8-79 | Log Box |
Regular Season, Week 5 |
Arizona Cardinals 24 B.Hall 21-38-289, B.Hall 10-50, J.Mahoney 4-101 | at | Chicago Bears 17 G.Shea 24-44-212, M.Sandberg 12-72, L.Shenault Jr. 6-54 | Log Box |
Baltimore Ravens 7 T.Tagovailoa 18-38-123, P.Guerrerio 14-15, C.Sutton 4-39 | at | Oakland Raiders 16 E.Peterson 21-36-207, R.Harmon 16-44, G.Stanton 6-111 | Log Box |
Buffalo Bills 13 D.Robertson 21-45-222, E.Saban 19-59, B.Abner 5-64 | at | Indianapolis Colts 20 C.Byrd 19-30-145, L.Pariso 11-48, D.DeWaters 6-57 | Log Box |
Carolina Panthers 18 D.Fleischer 23-37-174, L.Hicks 27-84, C.Ridley 6-45 | at | New York Giants 0 J.Fromm 14-23-151, T.Parrish 14-24, Q.Cephus 5-57 | Log Box |
Denver Broncos 16 R.Chandler 24-40-226, M.Slivka 24-45, K.Milem 6-63 | at | Cleveland Browns 8 D.Belcher 26-54-247, O.Kinney 1-8, L.Obama 10-125 | Log Box |
Green Bay Packers 13 J.Abrams 17-36-199, J.Abrams 9-67, S.Meagher 4-60 | at | St. Louis Rams 16 M.Fenkner 21-34-257, J.Webster 11-37, I.Arnold 4-67 | Log Box |
Miami Dolphins 26 K.Humphrey 32-53-350, G.Cropley 10-24, L.Tomlinson 11-117 | at | Jacksonville Jaguars 23 K.Murray 21-43-208, B.Calavicci 12-88, J.Prior 7-78 | Log Box |
New Orleans Saints 24 S.Darnold 18-30-206, S.Tatum 31-122, N.Gomez 9-132 | at | Philadelphia Eagles 7 A.Burns 28-42-386, J.Goode 14-46, J.Ursua 10-141 | Log Box |
